ASSEMBLY BY POLLS 2025respectively.
Name of all four sates
- PUNJAB
- GUJRAT
- KOLKATA
- KERALA
who will win all over four states and 5 seats .
1 : leads in Punjab by App party and BJP ongoing as 2nd lead.
2: leads in GUJRAT by BJP and 2nd lead by AAP.
3:leads in KOLKATA by TMC and 2nd lead by BJP .
4: KERALA leads by CONGRESS and 2nd lead by BJP.
so this by poll elections not as much better for BJP as ruling party Performance as like other party did better perform.
who became elections hot seat
- PUNJAB (west LUDHIYANA) became as hot seat for by poll elections .
the June 2025 by-election results for key constituencies in Punjab, Gujarat, West Bengal, and Kerala:
| State | Constituency | Winner (Party) | Margin of Victory | Key Opponents (Votes) |
|---|---|---|---|---|
| Punjab | Ludhiana West | Sanjeev Arora (AAP) | 10,637 votes | Bharat Bhushan Ashu (Congress): 24,542Jiwan Gupta (BJP): 20,323Parupkar Singh Ghuman (SAD): 8,203 |
| Gujarat | Visavadar | Gopal Italia (AAP) | 17,554 votes | Kirit Patel (BJP): 58,388Nitin Ranpariya (Congress): 5,501 |
| Kadi (SC) | Rajendrakumar Chavda (BJP) | 39,452 votes | Ramesh Chavda (Congress): 60,290 | |
| West Bengal | Kaliganj | Alifa Ahmed (TMC) | 50,049 votes | Ashish Ghosh (BJP): 23,099Kabil Uddin Shaikh (Congress): ~28,000 |
| Kerala | Nilambur | Aryadan Shoukath (Congress – UDF) | 11,077 votes | M Swaraj (CPI(M)): Votes not specifiedPV Anvar (Independent): 19,946 |
notable gains in Punjab and Gujarat, while Congress and TMC secured victories in Kerala and West Bengal, respectively.